Humminbird
Humminbird GPS/Eco XPLORE 10 CMSI+ con Trasduttore
La serie XPLORE TOUCH di Humminbird è la soluzione ideale per i pescatori e gli appassionati di navigazione che cercano tecnologia avanzata, connettività e prestazioni superiori.
Il trasduttore XM 14 HW CMSI T compreso in confezione è dotato di un sensore di temperatura integrato, MEGA Side Imaging+, frequenze 455 kHz e 1,1 MHz per il Down Imaging+, e Dual Spectrum 2D CHIRP con una gamma di frequenze da 150 a 220 kHz.
La nuova serie XPLORE è dotata di uno schermo extra piatto ad alta definizione (1280 x 720), antiriflesso e ultra luminoso, che garantisce una visibilità impeccabile anche alla luce diretta del sole. L'interfaccia touch intuitiva e ergonomica offre un'esperienza utente semplificata, con accesso rapido e personalizzato alle visualizzazioni sonar.
La gestione dei waypoint è stata completamente riprogettata per una ricerca e ordinamento intuitivo dei punti di interesse.
La serie XPLORE è dotata della tecnologia MEGA Imaging+, che utilizza frequenze sonar tre volte superiori a quelle tradizionali (455 kHz), offrendo immagini incredibilmente dettagliate del fondale. Questa tecnologia permette di visualizzare l’ambiente subacqueo fino a 60 metri su entrambi i lati e 60 metri sotto la barca, con il 20% di dettagli in più rispetto alla versione precedente.
Il sonar CHIRP a doppio spettro garantisce maggiore precisione e dettaglio consentendo di distinguere ogni pesce e identificare le strutture con una precisione senza pari. Puoi scegliere tra due modalità:
- Wide Mode per una copertura ampia e visualizzazione di pesci su una zona più vasta.
- Narrow Mode per ottenere dettagli più specifici e una migliore differenziazione delle specie.
Caratteristiche:
Display 10″ (1280 x 720 pixel)
Controllo Touch o Tastiera
Sonar : Dual Spectrum Chirp, MEGA Down Imaging+, Mega Side Imaging+, Mega Live 1 (txd. opt), Mega Live 2 (txd. opt), Mega 360 (txd. opt)
Trasduttore standard (da poppa): XM 14 HW CMSI T incluso
GPS
Compatibilità Navionics
Compatibilità AutoChart Live
2 Slot per Micro Sd Card
Porta Ethernet per connessioni
Rete NMEA 2000®
Bluetooth® e Wi-Fi
One Boat Network™
| XPLORE 10 CMSI+ Fish Finder | |
|---|---|
| Model | XPLORE 10 CMSI+ Fish Finder |
| Product Code | 412010-1 |
| Series | XPLORE |
| UPC | 0082324058677 |
| Display Size - Diagonal | 10.1 in |
| Display Pixel Matrix | 1280H x 800V |
| Transducer Included | XM 14 HW CMSI T |
| Compatible With | Minn Kota US2 Sonar, Minn Kota Built-In MEGA DI, Minn Kota Talon/Raptor, Minn Kota i-Pilot Link, Minn Kota Built-In MEGA SI, MEGA Live, NMEA 2000, MEGA 360, Radar, AutoPilot, One-Boat Network, MEGA Live 2 |
| Features | Touch Screen, Networking, Down Imaging, Built In GPS, Bluetooth, Side Imaging, Built In Mapping, MEGA Imaging+, Wi-Fi, MEGA Imaging |
| Memory Card Slot | Dual Micro SD |
| Sonar-Standard | Dual Spectrum CHIRP, MEGA Side Imaging+, MEGA Down Imaging+ |
| Sonar-Optional | 50/83/200 kHz, Airmar High, High Wide, Medium, Medium Wide, and Low |
| CHIRP - Frequencies Supported | Narrow Mode (180-240 kHz), Wide Mode (140-200 kHz), Full Mode (150-220 kHz) |
| Sonar-Frequencies Supported | 50/83/200/455/800 kHz, HW DSC CHIRP, and MEGA |
| Depth-Sonar | 3,500 ft (optional 50 kHz), 1,200 ft (standard transducer) |
| CHIRP - Imaging Frequencies Supported | 455 kHz SI+ (405-505 kHz), 455 kHz (420-520 kHz), MEGA SI+ (1050-1175 kHz) |
| Depth-Down Imaging | 200 ft (MEGA), 400 ft (455 kHz) |
| Range-Side Imaging (Side-To-Side) | 800 ft (455 kHz), 400 ft (MEGA) |
| Interface | Touch Screen, Keypad Control |
| Power Input | 10.8-20 VDC |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Screen Snap Shot | Included |
| Sonar Recording | Included |
| Mount-Standard | Gimbal |
| Mount-Standard Size | 12.098 in W x 7.702 in H x 3.891 in D |
| Mount-Optional | In-Dash Mounting Kit |
| Mount-Optional Size | 12.098 in W x 7.702 in H x 3.891 in D |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Receiver | Internal |
| GPS Trackplotting | Not Supported |
| Waypoints, Routes, Tracks/Points | 10,000, 50, 50/20,000 |
| 360 Imaging Compatibility | Yes |
| MEGA Live Compatibility | Yes |
| Humminbird Basemap | Included |
| LakeMaster Compatibility | Yes |
| CoastMaster Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum+ Compatibility | Yes |
| Platinum Compatibility | Yes |
| Minn Kota Advanced GPS Navigation Compatibility | Yes |
| Minn Kota i-Pilot Link Compatibility | Yes |
| Minn Kota Talon Shallow Water Anchor Compatibility | Yes |
| Radar Compatibility | Yes |
| 5-Port Ethernet Switch Compatibility | Yes |
| AIS Compatibility | Not Supported |
| Autopilot Compatibility | No |
| Heading Sensor GPS Compatibility | No |
| Heading Sensor GPS (NMEA 2000) Compatibility | Yes |
| NMEA2000 | Included |
| Target Separation | 2.5 in |
| Upgradable Software | Yes |
| View Preset Keys | Yes |
| X-Press Menu System | Yes |
| Custom Digital Readout | Yes |
| Custom View Selections | Yes |
| Display Colors Grayscale | 24-Bit |
| Display Type | Color TFT |
| Speed | Included |
| Temperature | Built In |
| Temperature Alarm | Yes |
| Temperature Graph | Yes |
| HDMI Compatible | No |
| Warranty | Two-Year Warranty |
Nessuna recensione disponibile per questo prodotto